Part No. | Description | Package | Size/Case | CBM/Case | GW/Case (kg) |
NMPB008 | narrow mouth, 8ml packaging bottle, natual | 2000/case | 580*370*370 | 0.08 | 14 |
NMPB015 | narrow mouth, 15ml packaging bottle, natual | 1500/case | 580*370*370 | 0.08 | 12 |
NMPB030 | narrow mouth, 30ml packaging bottle, natual (1) | 800/case | 580*370*370 | 0.08 | 11 |
NMPB060 | narrow mouth, 60ml packaging bottle, natual (2) | 800/case | 580*370*370 | 0.08 | 11 |
NMPB125 | narrow mouth, 125ml packaging bottle, natual (4) | 500/case | 670*510*470 | 0.160 | 14 |
NMPB250 | narrow mouth, 250ml packaging bottle, natual (8) | 250/case | 670*510*470 | 0.160 | 12 |
NMPB500 | narrow mouth, 500ml packaging bottle, natual (16) | 125/case | 670*510*470 | 0.160 | 10 |
NMPB1000 | narrow mouth, 1000ml packaging bottle, natural (32) | 50/case | 590*470*470 | 0.130 | 8 |
NMPB030A | narrow mouth, 30ml packaging bottle, amber (1) | 800/case | 580*370*370 | 0.08 | 11 |
NMPB060A | narrow mouth, 60ml packaging bottle, amber (2) | 800/case | 580*370*370 | 0.08 | 11 |
NMPB125A | narrow mouth, 125ml packaging bottle, amber (4) | 500/case | 670*510*470 | 0.160 | 14 |
NMPB250A | narrow mouth, 250ml packaging bottle, amber (8) | 250/case | 670*510*470 | 0.160 | 12 |
NMPB500A | narrow mouth, 500ml packaging bottle, amber (16) | 125/case | 670*510*470 | 0.160 | 10 |
NMPB1000A | narrow mouth, 1000ml packaging bottle, amber (32) | 50/case | 590*470*470 | 0.130 | 8 |
Narrow Mouth Plastic Lab Bottles are increasingly popular in laboratory settings due to their numerous advantages over traditional glass bottles.
One of the significant benefits is their lightweight and shatter-resistant nature. These bottles are made of high-quality plastic that is tough, durable, and can withstand sudden temperature changes, making them an ideal choice for fieldwork and storage of hazardous materials.
Additionally, the narrow-mouth design of the bottles enables precise and efficient sample handling, reducing the potential for contamination and evaporation. They are also available in different sizes, shapes, and colors, making it easier to organize and identify samples, which can save time and prevent errors.
Furthermore, the bottles can be sealed with secure caps or stoppers to prevent leaks, spills, or air exposure, preserving the integrity of the samples.
In conclusion, narrow-mouth plastic lab bottles offer a cost-effective and safe solution for storage of different laboratory materials while providing convenience, efficiency, and durability.
Sharing experience of richness as well as holding great peculiar insight into the significance of different types of hospital beds.